Injury Trends for Amusement Park and Carnival Rides
A visit to an amusement park or carnival can expose you to a dizzying array of different thrill rides, from high-acceleration 21st century roller coasters to 100-year old Ferris wheels to simple kiddie roundabouts and everything in-between. Each ride may have a different kind of motion, a different containment design, and different safety cautions.
Saferparks categorizes amusement rides into four main groups: coasters and flume rides, spinning rides, pendulum rides, and all other rides. The categories are loosely based on the ride's motion. Coasters and flumes have cars that carry riders up an incline and then let gravity and momentum send the cars through a thrilling series of twists, turns, and drops. Spinning rides spin riders in a circle: some slowly and some very fast; some vertically, some horizontally, and some in multiple and rapidly-changing directions. Pendulum rides swing riders back and forth, sometimes continuing all the way over into a 360-degree loop. Other rides include bumper cars, dark rides, drop towers, and any other amusement ride that didn't fit into one of the other three categories.
The amusement rides in each of the four main groups are categorized more specifically by ride type. Ride typing is straight-forward in many cases (e.g. Ferris/gondola wheels, trains) and more clumsy in other cases. Roller coasters comprise the largest ride grouping by far and should be separated into smaller groups where possible, but the various types of coasters represent more of a spectrum than a set of discrete types.
The following table lists the types of amusement rides included in public accident reports provided to Saferparks by state regulatory agencies. The list is initially sorted according to the number of reported accidents, highest frequency first. Note that a higher number of reported accidents for a particular ride type does not necessarily indicate a higher rate of rider injury. Ride types that are more broadly defined will accrue higher accident counts. More popular rides and rides operated in states with stricter public reporting laws will generate higher numbers of reported accidents.
Click column headings to change the sort. Click on the ride type to view database information specific to that type.
| Category | Ride Type | Percentage of accident reports |
| Coasters and flumes | Coaster - miscellaneous | |
| Coasters and flumes | Flume ride | |
| Coasters and flumes | Coaster - wooden | |
| Other mechanical rides | Bumper car | |
| Other mechanical rides | Track ride | |
| Other mechanical rides | Boat ride | |
| Other mechanical rides | Drop tower | |
| Spinning rides | Carousel | |
| Spinning rides | Himalaya-type | |
| Coasters and flumes | Coaster - inverted | |
| Coasters and flumes | Coaster - family/kiddie | |
| Coasters and flumes | Coaster - mine train | |
| Spinning rides | Sizzler/scrambler | |
| Coasters and flumes | Rafting ride | |
| Other mechanical rides | Train | |
| Spinning rides | Spinning cups/tubs | |
| Coasters and flumes | Shoot the chute | |
| Spinning rides | Roundabout | |
| Coasters and flumes | Coaster - wild mouse | |
| Spinning rides | Ferris/gondola wheel | |
| Other mechanical rides | Car ride | |
| Spinning rides | Swing ride | |
| Other mechanical rides | Simulator | |
| Spinning rides | Tilt-a-whirl/waltzer | |
| Spinning rides | Plane/jet/helicopter | |
| Other mechanical rides | Sky ride/ski lift | |
| Pendulum rides | Flying carpet ride | |
| Spinning rides | Rotor/gravitron | |
| Spinning rides | Wheel w/spinning cars | |
| Spinning rides | Orbiter/octopus/remix | |
| Coasters and flumes | Coaster - zyklon | |
| Pendulum rides | Pirate ship | |
| Spinning rides | Flipping platform | |
| Pendulum rides | Ranger/kamikaze | |
| Other mechanical rides | Bumper boat | |
| Spinning rides | Trabant | |
| Pendulum rides | Giant swing | |
| Spinning rides | Paratrooper-type | |
| Spinning rides | Tornado-type | |
| Pendulum rides | Inverter | |
| Spinning rides | Enterprise | |
| Spinning rides | Hanglider ride | |
| Spinning rides | Hurricane-type | |
| Coasters and flumes | Coaster - flying | |
| Spinning rides | Claw-type | |
| Pendulum rides | Spinning pendulum | |
| Coasters and flumes | Coaster - bobsled | |
| Spinning rides | Roll-o-plane/booster/speed | |
| Coasters and flumes | Coaster - stand-up | |
| Coasters and flumes | Coaster - 4th dimension | |
| Other mechanical rides | Monorail | |
| Spinning rides | Spinning tower ride | |
| Coasters and flumes | Coaster - suspended | |
| Other mechanical rides | Sky cycle | |
| Spinning rides | Whip | |
| Spinning rides | Looper | |
| Spinning rides | Spinning track ride | |
| Coasters and flumes | Coaster - pipeline | |
| Spinning rides | Robotic ride | |
| Spinning rides | Spinning ride - misc. |


